<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Views from Dave Wilson &#187; Photography</title>
	<atom:link href="http://blog.webartz.net/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webartz.net</link>
	<description>Random, mostly photographic jottings by Dave Wilson of Austin, Texas.</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:22:10 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Altered Perspectives&#8221;</title>
		<link>http://blog.webartz.net/2012/01/29/altered-perspectives/</link>
		<comments>http://blog.webartz.net/2012/01/29/altered-perspectives/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:22:10 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1483</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/29/altered-perspectives/' addthis:title='&#8220;Altered Perspectives&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>You&#8217;ve probably noticed that things have been rather quiet around here lately. That&#8217;s not an indication, however, that I&#8217;ve been slacking off, more that there hasn&#8217;t been a lot of time for blog post writing while I&#8217;ve been working on a couple of other exciting projects. The first of these is a new site I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/29/altered-perspectives/' addthis:title='&#8220;Altered Perspectives&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>You&#8217;ve probably noticed that things have been rather quiet around here lately. That&#8217;s not an indication, however, that I&#8217;ve been slacking off, more that there hasn&#8217;t been a lot of time for blog post writing while I&#8217;ve been working on a couple of other exciting projects.</p>
<p><img src="http://www.alteredperspectives.us/wp-content/uploads/2012/01/rbc.jpg" align=right>The first of these is <a href="http://www.alteredperspectives.us">a new site I&#8217;ve set up</a> in partnership with the folks at <a href="http://www.canvaspresspro.com">Canvas Press Pro</a> or, more precisely, their &#8220;Really Big Canvas&#8221; division. This site hosts the <a href="http://www.alteredperspectives.us">&#8220;Altered Perspectives&#8221;</a> collection, a couple of dozen of my favourite images offered for sale as large, high quality canvas prints in sizes ranging from 24&#8243; to 72&#8243;. The collection contains both standard aspect ratio images and stitched panoramas. Each image is sold as a limited edition of 200 prints but we&#8217;ll be adding new images to the collection over time.</p>
<p>I have several large canvas prints hanging in the house and have sold quite a few to clients this year so can attest to the fact that they look absolutely spectacular! (not that I&#8217;m even vaguely biased, of course &#9786;) </p>
<p>If you follow my <a href="http://www.davewilsonphotography.com">photoblog</a>, you&#8217;ll no doubt know that I enjoy using ultra wide angle lenses and otherwise mucking with the way I portray my subjects so the name <a href="http://www.alteredperspectives.us">&#8220;Altered Perspectives&#8221;</a> seemed rather appropriate for the collection. Take a look and let me know what you think. Also, if there are any of my images that you think are missing, let me know and I&#8217;ll make sure they are in the queue for the next update.</p>
<p>The second project I&#8217;m working on should prove even more fun for me, I suspect, but will likely also involve a lot more work. I was invited to join the team at Austin&#8217;s latest travel magazine, <a href="http://www.travelhost.com/austin/welcome">&#8220;TravelHost Austin&#8221;</a>, and will be providing images for each of the magazine&#8217;s 4 issues per year. TravelHost is a well-established brand around the country but the first issue of the Austin publication will be out within the next couple of weeks and will be found in every hotel room and concierge desk in the city. Look for an editorial talking about my photography in the first issue and my shots illustrating <a href="http://www.travelhost.com/austin/thirsty-planet-brewing-co">an article on Thirsty Planet Brewery</a> (I seem to be doing a lot of booze-related shoots for them and I keep bumping into the publisher in pubs for some reason!).</p>
<p>So &#8211; exciting times for me but, with the design of the <a href="http://www.alteredperspectives.us">Altered Perspectives</a> site finished, I should be able to get back to posting here a bit more frequently over the next few months.</p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1483" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2012/01/29/altered-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoNetCast #65 &#8211; Real Estate Photography</title>
		<link>http://blog.webartz.net/2012/01/27/photonetcast-65-real-estate-photography/</link>
		<comments>http://blog.webartz.net/2012/01/27/photonetcast-65-real-estate-photography/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:24:40 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital Coast Image]]></category>
		<category><![CDATA[Michael James]]></category>
		<category><![CDATA[photonetcast]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1472</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/27/photonetcast-65-real-estate-photography/' addthis:title='PhotoNetCast #65 &#8211; Real Estate Photography '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>If you are even vaguely interesting in real estate photography or shooting interiors of buildings using HDR techniques, I would strongly encourage you to head on over and listen to the latest PhotoNetCast. In this show, we talk to Michael James, a photographer from Florida who specialises in real estate work and uses HDR techniques [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/27/photonetcast-65-real-estate-photography/' addthis:title='PhotoNetCast #65 &#8211; Real Estate Photography '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>If you are even vaguely interesting in real estate photography or shooting interiors of buildings using HDR techniques, I would strongly encourage you to head on over and listen to <a href="http://www.photonetcast.com/2012/photonetcast-65-real-estate-photography.html">the latest PhotoNetCast</a>. In this show, we talk to <a href="http://digitalcoastimage.com/">Michael James</a>, a photographer from Florida who specialises in real estate work and uses HDR techniques in the majority if not all is work.</p>
<p>I&#8217;ve been a fan of Michael&#8217;s photography for several years and have been in awe at how he manages to cure the problems associated with mixed tungsten/daylight white balance. In the show, he drops several great tips on how he gets round this and other problems associated with shooting interiors in the middle of the day. Check it out either on the PhotoNetCast site or from iTunes.</p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1472" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2012/01/27/photonetcast-65-real-estate-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotoshop by Adobé</title>
		<link>http://blog.webartz.net/2012/01/10/fotoshop-by-adobe/</link>
		<comments>http://blog.webartz.net/2012/01/10/fotoshop-by-adobe/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:45:35 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fotoshop]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[retouching]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1458</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/10/fotoshop-by-adobe/' addthis:title='Fotoshop by Adobé '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This is very nicely done and scarily true from what I read of the fashion press these days.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/10/fotoshop-by-adobe/' addthis:title='Fotoshop by Adobé '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This is very nicely done and scarily true from what I read of the fashion press these days.<br />
<center><br />
<iframe src="http://player.vimeo.com/video/34813864?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1458" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2012/01/10/fotoshop-by-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image in use: &#8220;On His Honor&#8221; Book Cover</title>
		<link>http://blog.webartz.net/2012/01/05/image-in-use-on-his-honor-book-cover/</link>
		<comments>http://blog.webartz.net/2012/01/05/image-in-use-on-his-honor-book-cover/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:25:16 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1464</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/05/image-in-use-on-his-honor-book-cover/' addthis:title='Image in use: &#8220;On His Honor&#8221; Book Cover '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Well look at that &#8211; I have one of my pictures on the cover of a Harlequin boddice-ripper! This is another use of my most popular &#8220;Hamilton Pool&#8221; image, the same one used on the telephone directory last year. Harlequin added the people in the foreground and cropped the image rather dramatically. By my reckoning, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/05/image-in-use-on-his-honor-book-cover/' addthis:title='Image in use: &#8220;On His Honor&#8221; Book Cover '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Well look at that &#8211; I have one of my pictures on the cover of a <a href="http://www.amazon.com/His-Honor-Harlequin-Superromance/dp/037371775X/ref=sr_1_3?ie=UTF8&#038;qid=1325823837&#038;sr=8-3">Harlequin boddice-ripper</a>! This is another use of <a href="http://www.flickr.com/photos/dawilson/2385891927/lightbox/">my most popular &#8220;Hamilton Pool&#8221; image</a>, the same one used on the telephone directory last year. Harlequin added the people in the foreground and cropped the image rather dramatically. By my reckoning, the models they used are about 3 feet tall but I guess they didn&#8217;t have much idea of the scale of those rocks in the foreground <img src='http://blog.webartz.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<center><br />
<a href="http://blog.webartz.net/wp-content/uploads/2012/01/on_his_honor1.jpg"><img src="http://blog.webartz.net/wp-content/uploads/2012/01/on_his_honor1.jpg" alt="&quot;On His Honor&quot; book cover" title="&quot;On His Honor&quot; book cover" width="313" height="500" class="aligncenter size-full wp-image-1467" /></a><br />
</center></p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1464" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2012/01/05/image-in-use-on-his-honor-book-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 11 of 2011</title>
		<link>http://blog.webartz.net/2012/01/05/top-11-of-2011/</link>
		<comments>http://blog.webartz.net/2012/01/05/top-11-of-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:56:39 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1450</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/05/top-11-of-2011/' addthis:title='Top 11 of 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I was rather honoured this week to find that my top 11 images of 2011 were one of Younes Bounhar&#8217;s 20 top picks from the photographers on Google+ who submitted a link to their work. The set linked to his post is basically the same as my &#8220;Best of 2011&#8221; set with the addition of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2012/01/05/top-11-of-2011/' addthis:title='Top 11 of 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I was rather honoured this week to find that my top 11 images of 2011 were one of <a href="http://younesbounhar.com/2012/01/02/google-top-11-2011/">Younes Bounhar&#8217;s 20 top picks</a> from the photographers on Google+ who submitted a link to their work.<br />
The set linked to his post is basically the same as my &#8220;<a href="http://davewilsonphotography.com/2011/12/19/best-of-2011/">Best of 2011</a>&#8221; set with the addition of 1 picture since I needed 11 shots for Google and had only picked 10 for my own post.</p>
<p>It&#8217;s great to find that people appreciate your work but even better when the person paying the compliment is a photographer whose work you already very much enjoy. Younes is an Ottawa-based travel and landscape photographer. You can find his portfolio <a href="http://younesbounhar.com/gallery/landscape/">here</a> and his blog <a href="http://younesbounhar.com/blog/">here</a>. Both are definitely worth a look.</p>
<p>While I&#8217;m writing, I should apologise for the fact that this blog has been rather quiet lately. I&#8217;m still posting to my <a href="http://www.davewilsonphotography.com">photoblog</a> daily but time that I would otherwise spend working on a couple of tutorials I have planned for here has been diverted to organising two new workshops (<a href="http://davewilsonphotography.com/workshops/getting-to-the-good-stuff/">one for beginners</a> in late February and another <a href="http://davewilsonphotography.com/workshops/hdr-photography-workshop/">HDR class</a> in March) and setting things up for an exciting project that will be seeing the light of day some time at the end of this month. Once these are done, I promise I&#8217;ll give this site a bit more attention than it has had for the last few months!</p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1450" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2012/01/05/top-11-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image in use: &#8220;Heresy&#8221; by S.J. Parris</title>
		<link>http://blog.webartz.net/2011/12/26/image-in-use-heresy-by-s-j-parris/</link>
		<comments>http://blog.webartz.net/2011/12/26/image-in-use-heresy-by-s-j-parris/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:49:35 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[heresy]]></category>
		<category><![CDATA[image in use]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Random House]]></category>
		<category><![CDATA[s j parris]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1453</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/26/image-in-use-heresy-by-s-j-parris/' addthis:title='Image in use: &#8220;Heresy&#8221; by S.J. Parris '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s another image that made its way into the wild. The Spanish-language version of S.J. Parris&#8217; &#8220;Heresy&#8221;, titled &#8220;Los herejes de Oxford&#8221; has one of my photos on the cover. This image was shot in the cloister of Glasgow University back in 2009. Random House&#8217;s graphic designer has done a rather nice job with the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/26/image-in-use-heresy-by-s-j-parris/' addthis:title='Image in use: &#8220;Heresy&#8221; by S.J. Parris '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s another image that made its way into the wild. The <a href="http://www.amazon.com/Los-herejes-Oxford-Heresy-Spanish/dp/8425346029">Spanish-language version of S.J. Parris&#8217; &#8220;Heresy&#8221;</a>, titled &#8220;Los herejes de Oxford&#8221; has one of my photos on the cover. This image was shot in the cloister of Glasgow University back in 2009. Random House&#8217;s graphic designer has done a rather nice job with the image, I reckon.<br />
<center><a href="http://www.amazon.com/Los-herejes-Oxford-Heresy-Spanish/dp/8425346029"><img src="http://blog.webartz.net/wp-content/uploads/2011/12/GR46026.jpg" alt="Los Herejes de Oxford" title="Los Herejes de Oxford" width="314" height="492" class="aligncenter size-full wp-image-1454" /></a></center></p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1453" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2011/12/26/image-in-use-heresy-by-s-j-parris/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best of 2011</title>
		<link>http://blog.webartz.net/2011/12/19/best-of-2011/</link>
		<comments>http://blog.webartz.net/2011/12/19/best-of-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:22:11 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[select]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1442</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/19/best-of-2011/' addthis:title='Best of 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>For a change, I&#8217;ve posted my &#8220;Best of 2011&#8243; post over on the photoblog. Head on over if you would like to take a look at the 10 pictures I consider to be my favourites this year.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/19/best-of-2011/' addthis:title='Best of 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><center><a href="http://davewilsonphotography.com/2011/12/19/best-of-2011/"><img src="http://blog.webartz.net/wp-content/uploads/2011/12/best_of_2011_collage_550.jpg" alt="Best of 2011 Collage" title="Best of 2011 Collage" width="550" height="550" class="aligncenter size-full wp-image-1446" /></a></center>
<p>For a change, I&#8217;ve posted my &#8220;Best of 2011&#8243; post <a href="http://davewilsonphotography.com/2011/12/19/best-of-2011/">over on the photoblog</a>. Head on over if you would like to take a look at the 10 pictures I consider to be my favourites this year.</p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1442" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2011/12/19/best-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Giving Lens&#8221; Holiday Fundraiser</title>
		<link>http://blog.webartz.net/2011/12/09/the-giving-lens-holiday-fundraiser/</link>
		<comments>http://blog.webartz.net/2011/12/09/the-giving-lens-holiday-fundraiser/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:41:18 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Empowerment International]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[The Giving Lens]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1430</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/09/the-giving-lens-holiday-fundraiser/' addthis:title='&#8220;The Giving Lens&#8221; Holiday Fundraiser '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>How do you fancy the chance to win one of 6 20&#8243;x30&#8243; prints from photographers Colby Brown, Elia Locardi, Jay Patel, Varina Patel, Ken Kaminesky and Alexander Safonov? These fine people have teamed up with &#8220;The Giving Lens&#8221; to try to raise some money for kids in Nicaragua. For every $10 you donate to Empowerment [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/09/the-giving-lens-holiday-fundraiser/' addthis:title='&#8220;The Giving Lens&#8221; Holiday Fundraiser '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><center><a href="http://www.thegivinglens.com/tgl-holiday-fundraiser/"><img src="http://blog.webartz.net/wp-content/uploads/2011/12/tgl.jpg" alt="The Giving Lens" title="The Giving Lens" width="500" height="647" class="aligncenter size-full wp-image-1438" /></a></center></p>
<p>How do you fancy the chance to win one of 6 20&#8243;x30&#8243; prints from photographers <a href="https://plus.google.com/113455290791279442483">Colby Brown</a>, <a href="https://plus.google.com/112957708071337353347">Elia Locardi</a>, <a href="https://plus.google.com/101145980349117737014">Jay Patel</a>, <a href="https://plus.google.com/115105647022907007398">Varina Patel</a>, <a href="https://plus.google.com/109596219054914376350">Ken Kaminesky</a> and <a href="https://plus.google.com/111095045247360522931">Alexander Safonov</a>?</p>
<p>These fine people have teamed up with &#8220;<a href="http://www.thegivinglens.com">The Giving Lens</a>&#8221; to try to raise some money for kids in Nicaragua. For every $10 you donate to <a href="http://empowermentinternational.org/">Empowerment International</a>, you get a chance to win one of the prints. Why not <a href="http://www.thegivinglens.com/tgl-holiday-fundraiser/">head on over</a> and spread the Christmas cheer while standing a chance to win a gorgeous print worth around $500?</p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1430" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2011/12/09/the-giving-lens-holiday-fundraiser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photowalks in Austin, December 10th</title>
		<link>http://blog.webartz.net/2011/12/04/photowalks-in-austin-december-10th/</link>
		<comments>http://blog.webartz.net/2011/12/04/photowalks-in-austin-december-10th/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:33:02 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/2011/12/04/photowalks-in-austin-december-10th/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/04/photowalks-in-austin-december-10th/' addthis:title='Photowalks in Austin, December 10th '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Floodlit Capitol, originally uploaded by DaveWilsonPhotography. Photowalks in Austin are a bit like buses. You wait around for one for ages then, all of a sudden, two arrive at the same time! Thankfully, although there are two photowalks happening next Saturday, they have been cunningly (or, more likely, luckily) arranged such that you can attend [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.webartz.net/2011/12/04/photowalks-in-austin-december-10th/' addthis:title='Photowalks in Austin, December 10th '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div style="text-align: center; padding: 3px;">
<a href="http://www.flickr.com/photos/dawilson/2322119277/" title="Floodlit Capitol"><img src="http://farm4.staticflickr.com/3196/2322119277_1510926fbd.jpg" style="border: solid 2px #000000;" alt="Floodlit Capitol" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/dawilson/2322119277/">Floodlit Capitol</a>, originally uploaded by <a href="http://www.flickr.com/photos/dawilson/">DaveWilsonPhotography</a>.</span>
</div>
<p><p>Photowalks in Austin are a bit like buses. You wait around for one for ages then, all of a sudden, two arrive at the same time! Thankfully, although there are two photowalks happening next Saturday, they have been cunningly (or, more likely, luckily) arranged such that you can attend both if you have the stamina.</p>
<p>At 5pm, a group of us are gathering on the south steps of the Capitol building to shoot it at twilight and hopefully get a few better shots than this one. We&#8217;ll concentrate on the exterior and work our way north from there up Congress Avenue towards the Bob Bullock State History Museum and the Blanton Museum of Art. Not that I&#8217;m being selfish but there&#8217;s a particular dusk shot I want to get from the front of the Blanton Museum so, since I&#8217;m organising this one, that&#8217;s where we&#8217;ll end up.</p>
<p>This particular walk is intended to allow Colorado visitor Justin Balog (from the &#8220;<a href="http://www.lightasmagic.com">Light as Magic</a>&#8221; photoblog) to meet some of us Austin photobloggers so come along and say hello.</p>
<p>Later that evening, <a href="http://www.stuckincustoms.com">Trey Ratcliff</a> and <a href="https://plus.google.com/u/0/102476152658204495450/posts?hl=en">Lotus Carroll</a> are organising another walk with a totally different focus. At 8pm, people will be meeting on 37th Street to shoot the famous Christmas decorations up there. I suspect that will be an altogether less intimate walk (100 people or so?) but a great deal of fun too. To sign up for that one, <a href="http://plancast.com/p/8ufo">click here</a>. I see the attendee list already includes local buddies like <a href="http://www.alexsuarez.com/">Alex Suarez</a>, <a href="http://michaeltuuk.wordpress.com/">Mike Tuuk</a>, <a href="http://www.petertsaiphotography.com/blog/">Peter Tsai</a> and Jack &#8220;<a href="http://www.twitter.com/photojack">photojack</a>&#8221; Hollingsworth so we are definitely in for a spirited evening of conversation and photography.</p>
 <img src="http://blog.webartz.net/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1433" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.webartz.net/2011/12/04/photowalks-in-austin-december-10th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photos from BEST Robotics Competition</title>
		<link>http://blog.webartz.net/2011/11/28/photos-from-best-robotics-competition/</link>
		<comments>http://blog.webartz.net/2011/11/28/photos-from-best-robotics-competition/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:17:37 +0000</pubDate>
		<dc:creator>Dave Wilson</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.webartz.net/?p=1428</guid>
